| ABIA | IGWE CHIKA | 09035922427 | SUPERVISORS | ||
| ABIA | IGWE MARTINS IKENNA | 07031982351 | |||
| ABIA | IKENNA ONYEIKE | 8173843424 | |||
| ABIA | N.D UGOCHUKWU | 08064956805 | |||
| ABIA | NELSON PURITY | 7065532796 | |||
| ABIA | OKORONKWO | 08034115673 | |||
| ABIA | OKORONKWO CHINYERE M | 07035675558 | ABIA/ ABUJA - MICHEAL | ||
| ABIA | UCHECHI | 8063014386 | |||
| ABUJA | AGBASI GODSWILL | 08065048703 | |||
| ABUJA | ALABI RAZAQ | 8034242260 | |||
| ABUJA | AMAKA LAUREN | 7064912954 | |||
| ABUJA | ANITA OKAFOR | 8094420663 | |||
| ABUJA | AWKADIGWE CHIAGOZIE | 07061202963 | |||
| ABUJA | CHUKWUEMEKA EHU | 08067577290 | |||
| ABUJA | DAVID GLORIA | 8185038468 | |||
| ABUJA | EBUKA MMANI | 07065597782 | |||
| ABUJA | EGBODO CATHERINE | 08165261762 | |||
| ABUJA | IDEM ENOBONGE | 07034892161 | |||
| ABUJA | IKEM IFEYINWA | 08037626192 | |||
| ABUJA | AMAKA BLESSING IVEREN | 7064912954 | |||
| ABUJA | KIO PRECIOUS | 08064217851 | |||
| ABUJA | NWACHUKWU DORA | 07063426071 | |||
| ABUJA | OKAFOR CHIDINMA ANITA | 8094420663 | |||
| ABUJA | TIMOTHY | 8066829267 | |||
| ABUJA | UDOIDIONG RAYMOND M. | 08064687185 | |||
| ABUJA | YEIHYA JOSEPHINE | 08136621730 | |||
| ABUJA | OJULE HAPPINESS | 08060107826 | |||
| AKWA IBOM | ABU PATIENCE | 08062508081 | |||
| AKWA IBOM | ARIT SUNDAY | 08169733161 | |||
| AKWA IBOM | ARIT UMIOM | 08169733161 | |||
| AKWA IBOM | EBRESO BASSEY | 08100603528 | |||
| AKWA IBOM | EDET | 8062355758 | LAURA | ||
| AKWA IBOM | INNOCENT OKON | 9081957388 | |||
| AKWA IBOM | JOSEPH ELEH | 08036727562 | |||
| AKWA IBOM | NAHOMI JOHN | 08035114942 | |||
| AKWA IBOM | OSCAR | 7018075021 | |||
| AKWA IBOM | THOMAS ELIJAH | 08068293007 | |||
| ANAMBRA | AKUCHE IFEOMA | 08035658125 | |||
| ANAMBRA | CHIMA ISREAL | 8131115561 | |||
| ANAMBRA | CHUKWU HUMPHREY A. | 09067863939 | |||
| ANAMBRA | EKWEMEZE FRANCIS | 8038272659 | |||
| ANAMBRA | ENAGBONMA ISREAL | 07069774321 | |||
| ANAMBRA | IBENEZI KAODLINYE | 08034038001 | |||
| ANAMBRA | JUDE | 8064860800 | |||
| ANAMBRA | NNEDUM NGOZI ELIZABETH | 07036454455 | |||
| ANAMBRA | NNOMA | 7037293059 | |||
| ANAMBRA | OBIDIMMA KENECHUKWU | 07066227305 | |||
| ANAMBRA | OKAFOR CHIOMA | 07062611868 | |||
| ANAMBRA | STELLA | 07062742535 | |||
| ANAMBRA | TONY UMUNMA | 7061290029 | |||
| ANAMBRA | UDEH EBUKA | 07030768670 | |||
| ANAMBRA | UGOCHUKWU OBUNNEYE CHIBUIKEM | 07037256547 | ANAMBRA/ BENUE- IFE | ||
| BENUE | ALEV IRENE NGUNENGEN | 07035251793 | |||
| BENUE | ANYILA GBENGA | 08130025366 | |||
| BENUE | IKYAAGBA THOMAS | 08036107922 | |||
| BENUE | OGBU JOSHUA | 8142561724 | |||
| BENUE | SIMON | 8106629229 | |||
| BENUE | TASHAN SEWUESE | 08127310605 | |||
| BENUE | TAYOL FRANCIS | 08066551818 | |||
| BENUE | WAYO JEFFREY | 08097336981 | |||
| CROSS RIVER | AKPAMA | 7034453445 | MIRACLE | ||
| CROSS RIVER | IFENLIOCHUKWU OKELEKE | 8076656600 | |||
| CROSS RIVER | IFY OKELEKE | 8076656600 | |||
| DELTA | BENEDICTA OBOH | 8119324324 | |||
| DELTA | BENTRAN | 7039662428 | |||
| DELTA | BONO ANTHONY | 07035327864 | |||
| DELTA | ESUN TEKEME OLIVE | 08101334547 | |||
| DELTA | IRORERE MAGDALENE | 8060206148 | |||
| DELTA | JENNIFER | 08072244202 | FUNMI | ||
| DELTA | LAYERA | 8135661660 | |||
| DELTA | NWAKARAME JOY ISIOMA | 07035944855 | |||
| DELTA | ODAFE KANIU | 09051882008 | |||
| DELTA | ONUOHA UDODIUCHUKWY | 08056056015/09082221020 | |||
| DELTA | UMUKORO OKEOGHENE | 08169496077 | |||
| EBONYI | CHUKWU LUCKY | 08172144188 | |||
| EBONYI | CHUKWU LUCKY NKIRUKA | 8172144188 | |||
| EBONYI | EDEOGU STELLA | 08136440180 | |||
| EBONYI | ERONDU IHUOMA | 08066243622 | |||
| EBONYI | JIOKE NANCY | 08144990197 | |||
| EBONYI | MBEY KENNEDY | 08160519324 | |||
| EBONYI | NWONU ANSELEM | 09064057288 | |||
| EBONYI | OKO EGUN SUNDAY | 07069226523 | |||
| EBONYI | UGWU ONYINYE | 8168290540 | |||
| EBONYI | UGWU ONYINYECHUKWU | 08168290540 | |||
| EBONYI | NWOBODO ALOYSIUS | 8066976002 | |||
| EDO | ABGI EGHOSA JOY | 08069085822 | EBONYI/ EDO - SEUN | ||
| EDO | AGBONAUBARE GODWIN | 08103069945 | |||
| EDO | BADRU JOSEPH | 08167528490 | |||
| EDO | BLESSING AKESIN | 08075957250 | |||
| EDO | EUBOIFO OMOH | 08056185181 | |||
| EDO | FESTUS JASSI | 08166956331 | |||
| EDO | FESTUS-AJAYI NOSAKHARE | 08166956331 | |||
| EDO | MOMOH IFEANYI | 08104012320 | |||
| EDO | NAME | 8069085822 | |||
| EDO | OFIYEGBE EMMANUEL | 08104807185 | |||
| EDO | OFIYEGBE EMMANUEL | 08104807185 | |||
| EDO | OKOBI G. AMAKA | 08131087264 | |||
| EDO | OMOAREBU ELIZABETH | 07065836984 | |||
| ENUGU | STEPHEN CYNTHIA | 08065238115 | |||
| ENUGU | ADAMS BARNABAS | 08172730539 | |||
| ENUGU | AGWU BENICE | 8106512330 | |||
| ENUGU | AITAFO OLUMESE | 09025877055 | |||
| ENUGU | AJAMAH | 8162685768 | |||
| ENUGU | AJAYI ESTHER BUSAYO | 07067961055 | |||
| ENUGU | AKOR SOPHIA | 08147884382 | |||
| ENUGU | ALUMONA ZIMUZO | 08091505165 | PELUMI/ LAURA | ||
| ENUGU | AMEH JANE | 08167110732 | |||
| ENUGU | ASINABA E. NANCY | 08031935323 | |||
| ENUGU | ASINABA N EFE | 08166150861 | |||
| ENUGU | AYODELE TOLULOPE | 8068777495 | |||
| ENUGU | AZUBUKE JOY | 08063345752 | |||
| ENUGU | BEN BETSY | 8054944477 | |||
| ENUGU | BUSAOISOWO BISONG | 08180677826 | |||
| ENUGU | CHIDOZIE | 7062138603 | |||
| ENUGU | CHUKWUANIH JOSEPH JOEL | 8037622574 | |||
| ENUGU | COMFORT | 8067817147 | |||
| ENUGU | EKE DAISY | 8161592951 | |||
| ENUGU | ENEH CHUKWUBE INELIANA | 07066710337 | |||
| ENUGU | EZE ADANNAYA | 08062369890 | |||
| ENUGU | IBARA ANTHONIA ERUCHI | 08182044707 | |||
| ENUGU | IHUOMA NWAGBOSO | 07032868842 | |||
| ENUGU | IJEOMA | 8062220644 | |||
| ENUGU | JOHNSON EMILA EFFIONG | 8036519139 | |||
| ENUGU | KELECHI | 8165147495 | |||
| ENUGU | LAURA | 7032819755 | |||
| ENUGU | MESE OLUWATOSIN | 08138409651 | |||
| ENUGU | MIMANG KYENRET | 08067817147 | |||
| ENUGU | NICHOLAS JOY | 08162723236 | |||
| ENUGU | NOSAKHANU OKWONGHAE | 07069788101 | |||
| ENUGU | OBI | 7031867136 | |||
| ENUGU | OGENE NKIRUKA | 08035927652 | |||
| ENUGU | OKIBE SARAH | 07031678615 | |||
| ENUGU | OKOH YVONNE | 08063923479 | |||
| ENUGU | OKORIE N. EGU | 08128613242 | |||
| ENUGU | OKOYE BRIAN CHUKWUDIMMA | 08136730105 | |||
| ENUGU | OKPAH NNEKA MABEL | 0813652724 | |||
| ENUGU | ORAKWE IUDE | 08038330038 | |||
| ENUGU | OSEHOTUE MIRACLE | 08162723236 | |||
| ENUGU | PASCAL EKEH | 08082958491 | |||
| ENUGU | PAUL | 8160788601 | |||
| ENUGU | PETER NDIDI | 08164838559 | |||
| ENUGU | SALEM EKUNDAYO | 08101317063 | |||
| ENUGU | SANGODIRAN TOLUWAN | 08107234045 | |||
| ENUGU | SONOTOCHUKWU ARTHUR | 08162685768 | |||
| ENUGU | SORONNADI HAPPINESS | 07065791058 | |||
| ENUGU | STANLEY | 8064067598 | |||
| ENUGU | STEPHEN CYNTHIA | 08065238115 | |||
| ENUGU | STEPHEN CYNTHIA | 08065238115 | |||
| ENUGU | SYLVIA | 7061188751 | |||
| ENUGU | THEOPHILUS | 7032596216 | |||
| ENUGU | UDE UJU | 08155949818 | |||
| ENUGU | UDEANI IFEOMA | 08160283933 | |||
| ENUGU | UDEANI IFEOMA DORATHY | 08160283933 | |||
| ENUGU | UGWU RODRICK E | 08035068295 | |||
| ENUGU | UJIAGBE SOLOMON | 08166353670 | |||
| ENUGU | UKNDU@YAHOO.COM | 08188836080 | |||
| ENUGU | UKPABI CHIDOZIE | 07062138603 | |||
| ENUGU | UMIME | 8032868842 | |||
| IMO | AGOHA NELLY | 08037447305 | |||
| IMO | ANUMNU SAMUEL | 07033410633 | |||
| IMO | BENNETH PROMISE | 08031896894 | |||
| IMO | EJIOGU CYNTHIA EKEOMA | 7066706576 | |||
| IMO | ESSIEN ETUK JOHN | 8066661930 | BAYO | ||
| IMO | ESSIEN ETUK JOHN | 08066661930 | |||
| IMO | IHEZWOH PERPETUA | 07066968052 | |||
| IMO | JOY | 8062805935 | |||
| IMO | LEVIS ANN | 08032525382 | |||
| IMO | OSUNKA CHIDINMA | 08132141013 | |||
| IMO | 7061838161 | ||||
| KADUNA | ABISHIDEN KPERAFE | 07065522074 | |||
| KADUNA | EKRIGWE RUTH OHETHA | 08133526255 | |||
| KADUNA | ENOCH | 9068214093 | KUNLE | ||
| KADUNA | KYUQA MIRIAM | 08136932628 | |||
| KADUNA | MARANATHA | 8155062525 | |||
| KADUNA | RUTH | 8133526255 | |||
| KOGI | AGADA SOKOLAYAM | 08147394944 | |||
| KOGI | AGWU SUNDAY KENECHUKU | 08164724362 | |||
| KOGI | AGWU SUNDAY KENECHUKWU | 08164724362 | NIYI | ||
| KOGI | EJIMATSWA MARY | 8163748767 | |||
| KOGI | FOLASHADE OMOKORE | 07039726644 | |||
| KOGI | MOMOH SAMUEL | 08034519064 | |||
| KWARA | ATURU HANNAH | 08065976789 | |||
| KWARA | MAIYE VICTOR | 8138183194 | |||
| KWARA | OLUWADAISI ADEOLU | 07032855238 | ADEOLU | ||
| KWARA | UKPAHIOJO U.F | 08107988249 | |||
| LAGOS | ACHUSI HENRIETTA | 08182196919 | |||
| LAGOS | ADEBANJO ADEFOLAJU | 8035111168 | |||
| LAGOS | ADEGBITE OLUWATOBI | 08104133404 | |||
| LAGOS | ADENIRAN SANDRA | 8087879345 | |||
| LAGOS | ADEOLU | 8168022503 | |||
| LAGOS | ANN | 8032525382 | |||
| LAGOS | ATASON QUEENETTE UCHE | 07034694880 | |||
| LAGOS | BALOGUN TOLULOPE | 7065270738 | |||
| LAGOS | BALOGUN TOLULOPE | 07065271738 | |||
| LAGOS | BASHIRU OLOLADE | 8063509305 | CHIAMAKA | ||
| LAGOS | CHIAMAKA | 706385158 | |||
| LAGOS | DEBORAH | 08160226804 | |||
| LAGOS | ENAHORO | 9079116211 | |||
| LAGOS | HENRIETTA | 8182196919 | |||
| LAGOS | IDOWU ALFRED | 08056174948 | |||
| LAGOS | ISHOLA IFEOLUWAPO | 8160814265 | |||
| LAGOS | ITOWU ADEMOLA ALFRED | 08056174948 08029211923 | |||
| LAGOS | JEPHTAH | 7033939981 | |||
| LAGOS | KAYODE HILDA | 8067805206 | |||
| LAGOS | MGBERE BRIGHT | 07013111962 | |||
| LAGOS | MONYEH OKOH | 08039618442 | |||
| LAGOS | ODUNOYE IFE | 8185580537 | |||
| LAGOS | OGUNLOLA MOJISOLA | 09090139021 | |||
| LAGOS | OKON USANGA | 806492190 | |||
| LAGOS | OLAYINKA | 8135715853 | |||
| LAGOS | OLUS ELIZABETH | 7067029583 | |||
| LAGOS | OLUWATAYO TITILOPE | 07060479059 | |||
| LAGOS | OPARINDE FUNMILOLA | 09039067673 | |||
| LAGOS | ORJI JUDE ONYEDIKACHUKWU | 08067941543 | |||
| LAGOS | SARAH SOLOMON | 07059129979 08101590494 | |||
| LAGOS | THOMAS | 8159368604 | |||
| LAGOS | UGWUOKE ABUMCHUKWU | 8165194294 | |||
| LAGOS | USANGA ENOOBONG O. | 08064921905 | |||
| LAGOS | WILLIAMS | 8027551933 | |||
| LAGOS | 7039312116 | ||||
| LAGOS IKEJA | ABIOLA OLUWASEUN | 08124353196 | |||
| LAGOS IKEJA | ABIOLA OMOBOLANLE | 08133540426 | |||
| LAGOS IKEJA | BENSON OLUWADAMILARE | 08039529122 | |||
| LAGOS IKEJA | GIWA FOLAKE | 08195404928 | |||
| LAGOS IKEJA | OLONIYO OLOLADE | 07089312116 | |||
| LAGOS ISLAND | AMUSAN TOSIN | 07039440104 | |||
| LAGOS ISLAND | CHIMA ONYIYECHI | 07089981970 | |||
| LAGOS MAINLAND | IFEOLUWADAPO | 08160814268 | |||
| LAGOS MAINLAND | NELSON | 08073976172 | |||
| LAGOS MAINLAND | OGUNLOLA MOJISOLA | 09090139021 | |||
| LAGOS VICTORIA ISLAND | PIUS SHADRACH | 08022147531 | |||
| OGUN | ADEBAYO OLATUNDE | 07062188332 | |||
| OGUN | AKINFENWA DAMILOLA | 08166929267 | |||
| OGUN | AWOYEMI OLUWABUSAYO | 08077668780 | |||
| OGUN | AYODELE TITILAYO | 07064467331 | |||
| OGUN | BANJO WALE | 08037180071 | ADEOLU | ||
| OGUN | DAMILOLA | 8166929267 | |||
| OGUN | OTAYEMI FUNMILAYO | 07055834081 | |||
| OGUN ABEOKUTA | ADEKOYA ABIMBOLA | 08085717730 | |||
| OGUN ABEOKUTA | BAMGBELU ADEBOWALE TEMITOPE | 08066374060 | |||
| OGUN IJEBU ODE | AWOYEMI OLUWABUSAYO | 08077668780 | |||
| OGUN IJEBU ODE | BANJO WALE OMOGBOLAHAN | 08037180071 | |||
| ONDO | ABISAGBO FREDRICK M | 07032025749 | |||
| ONDO | ADEWUMI MOJISOLA | 07032687811 | |||
| ONDO | AGBEDEJI YOMI SEGUN | 07062399646 | |||
| ONDO | AJAYI ADEKEMI | 09035197478 | LAURA | ||
| ONDO | EKUNDAYO REMILEKUN | 7066447492 | |||
| ONDO | ESTHER OSOBA | 8189564808 | |||
| ONDO | OMOJOLA WUMI | 7085130954 | |||
| OSUN | ABIOYE | 07068420562 | |||
| OSUN | ADEKUNLE SAMUEL | 7038882087 | |||
| OSUN | ADEOSUN ADEPEJU | 08064550539 | |||
| OSUN | ASIYANBI KUNLE | 8062305695 | |||
| OSUN | AWOYEMI OPEYEMI | 08130554315 | |||
| OSUN | KEHINDE ADERONKE | 8132186493 | |||
| OSUN | OLADIMEJI AKINOLA SAMUEL | 8067964892 | KUNLE | ||
| OSUN | OLOREDE OLUWASEUN | 7038819153 | |||
| OSUN | OLOREDE OLUWASEUN | 07038819153 | |||
| OSUN | OMOTOSHO HOPE | 8063251491 | |||
| OYO | ADEDAYO | 8072658198 | |||
| OYO | AFOLABI OLABISI | 08087671819 | |||
| OYO | FADEJIN OPEYEMI | 08036309404 | |||
| OYO | FAGBEMI DANIEL | 07034918676 | |||
| OYO | LAGUDA ADETOLA | 81769244871 | |||
| OYO | MICHEAL | 8102351754 | DEBBY | ||
| OYO | ODUNTAN OLUSOJI | 08079611958 | |||
| OYO | OLUWATOBI | 8132383830 | |||
| OYO | ONI MODUPE | 08168250628 | |||
| OYO | OSENI KOREDE | 08184784949 | |||
| OYO | SANDA KEHINDE | 09025356666 | |||
| OYO | SANGODIRAN TOLUWANI | 8107254045 | |||
| PLATEAU | DAVOU PAM GYANG | 08035739012 | |||
| PLATEAU | GLORY | 7035007505 | |||
| PLATEAU | KUMCHI PANMUN PHILEMON | 8066956634 | |||
| PLATEAU | MAGII RUTH | 08064778052 | |||
| PLATEAU | ONIMISI STEPHEN | 7034596773 | |||
| PLATEAU | OTOIBHILI SARAH | 07034670988 | |||
| PLATEAU | SAUL ANNA MARWA | 8164686106 | STEPHEN | ||
| PLATEAU | SAUL ANNA MARWA | 08164686106 | |||
| PLATEAU | STANLEY IFEANYI | 08060495970 | |||
| PLATEAU | STEPHANIE DUNGUM | 8069392150 | |||
| RIVERS | AGARA BUHARI BENITA | 08136680149 | |||
| RIVERS | AKINDEKO BUNMI | 07032534314 | |||
| RIVERS | ALEX | 7039120260 | |||
| RIVERS | BADOM ADOMALE B. | 08163725363 | |||
| RIVERS | BEAUTY | 8035160407 | |||
| RIVERS | BEAUTY O TOM | 08132797203 | |||
| RIVERS | BUBARI | 8057151840 | |||
| RIVERS | BUNMI AKINDEKO | 7062534314 | |||
| RIVERS | COLLINS AIGBOGUN | 7078001113 | |||
| RIVERS | CORNELINA | 8035477397 | |||
| RIVERS | DAWARIBOKO DAIBI | 07038231809 | |||
| RIVERS | EMMANUEL BEAUTY | 08035110407 | |||
| RIVERS | EMMANUEL BEAUTY | ||||
| RIVERS | GWEGWESON ALENJU | 08039370493 | |||
| RIVERS | IGWE CHUKWUKA VICTOR | 08038966274 | |||
| RIVERS | IKECHI | 8067114767 | |||
| RIVERS | KANEE DORNUBARI | COLLINS | |||
| RIVERS | NONSO | 7066042864 | |||
| RIVERS | NWISAGBO LESI LESUANU | 7069736427 | |||
| RIVERS | ORDU NOBLE | 08135768408 | |||
| RIVERS | ORDU NOBLE | 08135768408 | |||
| RIVERS | OSAZUWA FAITH | 08115204561 | |||
| RIVERS | REUBEN NAAMAN UGBANA | 08064972438 | |||
| RIVERS | SELE EVANS | 07034409512 | |||
| RIVERS | SIYEOFORI MICHAEL | 07035584698 | |||
| RIVERS | SOLOMON MIRACLE | 08064540007 | |||
| RIVERS | TARIS | 8135303949 | |||
| RIVERS | TIMI A. MBABA | 08034290222 | |||
| RIVERS | UDOH EMEM ASUQUO | 07030721314 | |||
| RIVERS | UROMBO LIZAH | 08027243421 | |||
| EBONYI | NWITE BLESSING EUNICE | 08034623382 | |||
| KOGI | MUSA SANDRA OMAYI | 08135548714 | |||
| EDO | AGBONTAEN JUDITH EDUGIE | 08169674146 | |||
| IMO | CHIEDU BLESSING OLUCHI | 08106790940 | |||
| LAGOS | ABIODUN OLUWASEYI | 08063290316 | |||
| OYO | AKINRINADE OPEOLUWA | 07063721638 | |||
| OYO | OPEYEMI OLUBUKOLA | 08033512092 |
CHRISTIAN LAWYERS FELLOWSHIP OF NIGERIA(CLASFON) ENUGU CAMPUS & WINNERS CAMPUS FELLOWSHIP(WCF) MCQ MOCK TEST 2017. TIME ALLOTED : 1 HOUR INSTRUCTIONS: PLEASE TICK THE RIGHT ANSWERS ACCORDINGLY. ALSO FILL IN YOUR DETAILS IN THE SPACE PROVIDED AT THE END OF THE QUESTIONS. ENJOY! CRIMINAL LITIGATION 1. At the trial of Dotun Alawe, the prosecution sought to tender in evidence a statement allegedly made by the accused. The accused denied making the statement learned defense counsel applied for trial within trial but the judge refused. He rejected the statement on the ground that it was not confirmed by a superior police officer. In the circumstance: a. THE JUDGE WRONGLY REJECTED THE STATEMENT b. The judge rightly rejected the statement c. The statement was admissible only upon the ful...
These pictures from the party look wonderful. Dr. Akinola must be very happy to have such considerate students. My dad is a professor and his students are also quite fond of him, who is very close to him. He will be celebrating his 56th birthday next week and we have organized a party at one of the home studios NYC.
ReplyDeleteAlright, it great to always celebrate people that matters to us.
Delete